Connector | Issue |
Bittrex | BTC-TRST symbol is no longer valid since the asset TRST is delisted. |
BitGo | From 2022 March onwards, deposited assets go through an intermediary wallet before being deposited into the main wallet. |
Gemini | Gemini fails to pull all transactions when the transaction volume is large. Happens when the count is > 50,000 |
Kucoin | API seems to report incorrect trades but CSV returns accurate data. |
Genesis Coin ATM | CSV timestamps that don’t match the reported timestamps in the blockchain. |
General Bytes ATM | CSV has timestamps that don’t match the blockchain timestamps. An issue was raised to the team and a new UTC column was added. |
HitBTC | USDT balances show up as USD |
Arbitrum & Optimism | Mining fees are calculated as high/lower than the actual mining fee. The difference is off approximately 20% per $1. The equation to calculate EVM gas fees is ” Gas used x Gas price”. However Arbitrum/Optimism must be calculated using “Gas used x Gas price paid”. The difference is the “gas price paid” vs “gas price”. We are working on getting this issue fixed. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article