1. Filter Your Data (Optional)
Before exporting, you can narrow down the list to exactly what you need.
Navigate to the Transactions page.
Use the filter tabs at the top (e.g., Date, Accounts, Assets, Classifications) to view only the specific data you want to export.
Note: If you do not apply filters, the export will include your entire transaction history.
2. Initiate the Export
Click the blue Export button located at the top right of the Transactions page.
A configuration modal will appear.
In the Export Transactions modal:
Export Type: Select CSV (or PDF if you prefer a read-only document).
Export in Input Format: Check this box if you need the file to match Cryptoworth's import template (useful for bulk editing and re-uploading to Cryptoworth during an Import operation).
Select Columns: Click this dropdown to customize exactly which data fields (e.g., Timestamp, TxHash, Fee) are included in your CSV file. You can Select All or manually check/uncheck individual fields.
Memo: Add an optional custom name to the file for easier identification later.
Click the blue Export button at the bottom of the modal.
You will see a confirmation message stating: "Transactions have been processed for exporting. We will send an email... when it is ready".
Columns:
Date
Source
Source Type
Source Identifier
Chain
Type
Tags
Function
Commitment Id
Product
Classification
Classification Id
Behaviour
Amount
Asset
Amount Two
Asset Two
Fee
Fee Type
Cost Basis
Cost Currency
Sale Value
Sale Currency
Gain/Loss Value
Fee Value
Fee Currency
Unit Price
Unit Currency
Secondary Currency Columns
Trade Id
Memo
Invoice No
Bill No
Contract Name
Contract Id
Smart Contract
Tx Hash
From Wallet Name
From Wallet
To Wallet Name
To Wallet
Ledger Id
Label
Description
Executor Contract
Method Id
Explorer Link
Connection Id
Crypto Id
Running Balance
Comment
ERP Sync status
ERP Gateway
Option 1: Check your email
The CSV file will be sent to your registered email address once the file is ready. Please check your inbox (and spam folder) for the secure download link.
Pro Tip: You can also access past exports by clicking the Export History button next to the Export button on the main page.
You can also download the CSV file from within Cryptoworth. There's two ways you can access exported reports in Cryptoworth.
Option 2: Entity History > Reports
From the side panel, click on History.
Under Reports, click on Exports.
Click the download button next to the exported report to start the download.
Option 3: Transactions > Export History
From the side panel, navigate to the Transactions page.
Click on Export History.
Click the download button next to the exported report to start the download.
6. Understanding the fields
Field | Description | Example Values |
Date | Date and time when the transaction occurred | 2017-03-04 10:31:25, 2017-03-04 10:39:16, 2017-03-04 10:41:20 |
Source | Name or label of the source account, wallet, or platform | Ledger C, Ledger B, Coinbase Account, Metamask Wallet, DeFi ops 1 |
Source Type | Type of source (e.g., ETH Wallet, Coinbase API) | ETH Wallet, Coinbase (API), TRST Wallet, SRN Wallet, WETH Wallet |
Source Identifier | Wallet address or account identifier for the source | 0x9040B51eE165b794e2F6bed269165f30a9747a9b, 0xEb95e59bA335AA512C092FC14b5eB29B5b52B8ED |
Chain | Blockchain network where the transaction took place | Ethereum, Cosmos, Ton, Binance Smart Chain |
Type | Transaction direction (Receive or Send) | Receive, Send, Buy, Sell |
Tags | User-defined tags for categorization | Internal Transfer, Buy Coinbase, Withdraw, Fiat deposit, Fiat withdrawal |
Function | Smart contract function name or transaction purpose | Transfer, Approve, Batch Fill Or Kill Orders, Withdraw, Token To Eth Swap Input |
Commitment Id | Identifier for related commitment or agreement | keccak256(answer, salt)) |
Product | Cryptocurrency or token symbol | ETH, BTC, LTC, USD, TRST |
Classification | Accounting or tax classification category | Unclassified, Internal Transfer, Gas Fees, Ignored Spam Token, Ignore |
Classification Id | Numeric identifier for the classification | 36874, 36280, 45780, 34372 |
Behaviour | Tax behavior (e.g., Non taxable) | Non taxable, Ignored, Non taxable/Ignored |
Amount | Primary transaction amount (negative for outgoing) | -1, -5,497.2049598042, -5, -5,504.4879735142, -0.01042753 |
Asset | Asset symbol for the primary amount | ETH, BTC, LTC, USD |
Amount Two | Secondary amount in trades, conversions or transfers | 5,498.2057998042, 0.21705034, 0.04385439, 2.02350564, 9.99944334 |
Asset Two | Asset symbol for the secondary amount | ETH, BTC, LTC, USD, TRST |
Fee | Transaction fee amount | -0, -0.00042, -0.000226, -0.001630319, -0.001416246 |
Fee Type | Asset type of the fee | ETH, LTC, USDC, USD |
Cost Basis | Historical cost for accounting purposes | 102,321.61, 18.61, 4.04, 0.82, 37.66 |
Cost Currency | Currency in which cost basis is expressed | USD |
Sale Value | Sale proceeds for taxable events | 18.6178, 102302.9921, 93.0578, 102438.529 |
Sale Currency | Currency of the sale value | USD |
Gain/Loss Value | Capital gain or loss amount | 0.0077999999999996, 0.0078000000000031, 0.0078999999968801, -1.1465 |
Fee Value | Fee expressed in reporting currency | 0.0078162, 0.01098818303611, 0.011472190025741, 0.81176980711033 |
Fee Currency | Currency of the fee value | USD, EUR |
Unit Price | Price per unit of the asset | 18.61, 4245.6073, 4130.9563, 61.9052, 3100.6682 |
Unit Currency | Currency for the unit price | USD, EUR |
Trade Id | Unique identifier for the trade on an exchange | 3.0769609000003e+13, 3.2403510000149e+13, 4.0113416000003e+13 |
Memo | Additional notes or description | Gas, Storage and Other Fees, Forwarding Fee, BittensorV2 |
Invoice No | Associated invoice number | 624, 426 |
Bill No | Associated bill number | 241, 538 |
Contract Name | Name of the related contract | Wrapped Ether, Decentraland: MANA Token, Centre: USD Coin |
Contract Id | Unique contract identifier of the token | 0xcb94be6f13a1182e4a4b6140cb7bf2025d28e41b, 0x68d57c9a1c35f63e2c83ee8e49a64e9d70528d25 |
Smart Contract | Smart contract address | SMART CONTRACT - AT DESTINATION, SMART CONTRACT - AT ORIGIN, cw-94d8526a5fae933806f65b8a0f49301a |
Tx Hash | Blockchain transaction hash | 0x3e297d5b0dbee9dc9ab03a9d32908b1df02f676ea851490c, 0x493e43edac5d3e10617873aeb9eb539d728570c65603ef17 |
From Wallet Name | Name or label of the sending wallet | eth051, ETH 1, Ledger B, imported Request Network wallet |
From Wallet | Address of the sending wallet | 0x79b837d9f20a63b5028b5848c066d9bd282dd1c6, 0x9040b51ee165b794e2f6bed269165f30a9747a9b |
To Wallet Name | Name or label of the receiving wallet | ETH 1, Ledger B, Richard Pasquin, Sirin Labs Token, Trust Coin |
To Wallet | Address of the receiving wallet | 0x9040b51ee165b794e2f6bed269165f30a9747a9b, 0xee7404b6e1763af4d65e410d64c63ef0556f10ae |
Ledger Id | Internal ledger entry identifier | 1295857.0, 1295858.0, 1295850.0, 1295851.0, 1295853.0 |
Label | Short categorization label (e.g., buy, swap, bridge) | Ignored on sync. Reason: locked period., Label, V2, NFT Asset, Flagged transaction |
Description | Detailed description or system-generated notes | Description, test |
Executor Contract | Contract address that executed the transaction | 0x912618c196b6d93d6f7820c61b8e391f272bdb13, 0x27d233fa6032e848a016092d70493b2a5f13a95f |
Method Id | Smart contract method identifier (hex format) | 0x, buy, send, fiat_deposit, exchange_deposit |
Explorer Link | URL to view transaction on blockchain explorer | |
Connection Id | Identifier for the wallet or exchange connection | 13291152, 13291140, 5126, 63831509, 334127 |
Crypto Id | Internal numeric identifier for the cryptocurrency | 2, 1, 4, 37, 1247 |
Running Balance | Cumulative balance after this transaction | 5498.2057998042, 5497.2053798042, 0.21705034, 0.26090473, 5499.4893701742 |
Comment | User-entered comments | Not Synced |
ERP Sync status | Synchronization status with ERP system | Not Synced, Synced |
ERP Gateway | ERP integration gateway identifier | QuickBooks Online |










